You’re only as good as the company you keep. Here are some of your peers who we’ve backed that are changing the world.
| Company |
|
|---|---|
| Description | Saftety technology for first responders |
| Sector | SaaS |
| Vintage | Fund I + II |
| City | Buffalo, NY |
| Current | Growing |
| Company |
|
|---|---|
| Description | Funding African student brilliance |
| Sector | FinTech |
| Vintage | Fund II |
| City | Ithaca, NY |
| Current | Growing |
| Company |
|
|---|---|
| Description | Modernizing family building and fertility |
| Sector | Consumer |
| Vintage | Fund I + II |
| City | San Diego, CA |
| Current | Growing |
| Company |
|
|---|---|
| Description | Website spoofing protection |
| Sector | Security |
| Vintage | Fund I |
| City | Boston, MA |
| Current | Growing |
| Company |
|
|---|---|
| Description | Hotel ESG index and buying |
| Sector | Travel |
| Vintage | Fund II |
| City | New York, NY |
| Current | Growing |
| Company |
|
|---|---|
| Description | Athlete merchandise management and sales |
| Sector | Sports, NFT |
| Vintage | Fund I |
| City | Killington, VT |
| Current | Growing |
| Company |
|
|---|---|
| Description | Live game development platform for creators |
| Sector | Gaming |
| Vintage | Fund I |
| City | Boston, MA |
| Current | Growing |
| Company |
|
|---|---|
| Description | Create, launch and grow your own beauty brand for free |
| Sector | Consumer |
| Vintage | Fund II |
| City | Tampa, FL |
| Current | Growing |
| Company |
|
|---|---|
| Description | Anti-harassment tools for social media |
| Sector | Consumer Social |
| Vintage | Fund II |
| City | New York, NY |
| Current | Growing |
| Company |
|
|---|---|
| Description | The future of fundraise for nonprofits |
| Sector | Fintech |
| Vintage | Fund II |
| City | Austin, TX |
| Current | Growing |
| Company |
|
|---|---|
| Description | Employee perk management software |
| Sector | HR Tech |
| Vintage | Fund I |
| City | Boston, MA |
| Current | Growing |
| Company |
|
|---|---|
| Description | Post-rehab support program for drugs, alcohol and smoking |
| Sector | Healthcare IT |
| Vintage | Fund I |
| City | Boston, MA |
| Current | Growing |
| Company |
|
|---|---|
| Description | Better operating room efficiency |
| Sector | Medical Device |
| Vintage | Fund II |
| City | Rochester, NY |
| Current | Growing |
| Company |
|
|---|---|
| Description | HR integration solutions |
| Sector | Future of Work |
| Vintage | Fund II |
| City | Philadelphia, PA |
| Current | Growing |
| Company |
|
|---|---|
| Description | Accelerate complex credit analysis and risk monitoring |
| Sector | Credit / AI |
| Vintage | Fund II |
| City | Boston, MA |
| Current | Growing |
| Company |
|
|---|---|
| Description | AI-driven account-based selling (ABS) platform |
| Sector | Sales / AI |
| Vintage | Fund II |
| City | New York, NY |
| Current | Growing |
| Company |
|
|---|---|
| Description | Marketing suite for creators |
| Sector | Consumer |
| Vintage | Fund II |
| City | Boston, MA |
| Current | Growing |
| Company |
|
|---|---|
| Description | Content operations management |
| Sector | SaaS |
| Vintage | Fund II |
| City | Rochester, NY |
| Current | Growing |
| Company |
|
|---|---|
| Description | The future of micro-LED |
| Sector | Microelectronics |
| Vintage | Fund I |
| City | Rochester, NY |
| Current | Growing |
| Company |
|
|---|---|
| Description | Pay by bank & save |
| Sector | Fintech |
| Vintage | Fund II |
| City | Vancouver, CAN |
| Current | Growing |
| Company |
|
|---|---|
| Description | Discount baby products |
| Sector | Consumer |
| Vintage | Fund II |
| City | Chicago, IL |
| Current | Growing |
| Company |
|
|---|---|
| Description | Crowdfunded inventory financing platform |
| Sector | FinTech |
| Vintage | Fund I |
| City | Buffalo, NY |
| Current | Growing |
| Company |
|
|---|---|
| Description | Internal communications management |
| Sector | Future of Work |
| Vintage | Fund II |
| City | Washington DC |
| Current | Growing |
| Company |
|
|---|---|
| Description | Financial wellbeing platform for employees |
| Sector | FinTech |
| Vintage | Fund I |
| City | Boston, MA |
| Current | Growing |
| Company |
|
|---|---|
| Description | AI-enabled storytelling tools |
| Sector | AI |
| Vintage | Fund II |
| City | San Francisco, CA |
| Current | Growing |
| Company |
|
|---|---|
| Description | The Data Agility Platform |
| Sector | SaaS |
| Vintage | Fund II |
| City | Boston, MA |
| Current | Growing |
| Company |
|
|---|---|
| Description | Farm fresh produce fulfillment |
| Sector | Food |
| Vintage | Fund I + II |
| City | Boston, MA |
| Current | Growing |
| Company |
|
|---|---|
| Description | On demand voice services library |
| Sector | Consumer |
| Vintage | Fund I |
| City | Denver, CO |
| Current | Growing |
| Company |
|
|---|---|
| Description | Out of home advertising platform |
| Sector | Marketing |
| Vintage | Fund I + II |
| City | Boston, MA |
| Current | Growing |
| Company |
|
|---|---|
| Description | Telemedicine for diagnosis and treatment of sleep apnea |
| Sector | Healthcare IT |
| Vintage | Fund I + II |
| City | Buffalo, NY |
| Current | Growing |
| Company |
|
|---|---|
| Description | Fashionable eyewear with interchangable frames |
| Sector | Consumer |
| Vintage | Fund I |
| City | New York, NY |
| Current | Growing |
| Company |
|
|---|---|
| Description | Marketplace for dynamic combination therapy pricing |
| Sector | Healthcare IT |
| Vintage | Fund I |
| City | Zug, CH |
| Current | Growing |
| Company |
|
|---|---|
| Description | The new way to get dermatology care |
| Sector | Healthcare IT |
| Vintage | Fund II |
| City | Boston, MA |
| Current | Growing |
| Company |
|
|---|---|
| Description | Delivering the future of water |
| Sector | Logistics |
| Vintage | Fund II |
| City | Nairobi, Kenya |
| Current | Growing |
| Company |
|
|---|---|
| Description | Hygenic bathroom products |
| Sector | Consumer |
| Vintage | Fund II |
| City | New York, NY |
| Current | Growing |
| Company |
|
|---|---|
| Description | Opinions, culture, news |
| Sector | Social |
| Vintage | Fund II |
| City | San Francisco, CA |
| Current | Growing |
| Company |
|
|---|---|
| Description | Cutting-edge AI that unlocks unprecedented value in digital commerce |
| Sector | Digital / AI |
| Vintage | Fund II |
| City | New York, NY |
| Current | Growing |
| Company |
|
|---|---|
| Description | Sales and inventory software for independent tire dealers |
| Sector | Ecommerce |
| Vintage | Fund I |
| City | Boston, MA |
| Current | Growing |
| Company |
|
|---|---|
| Description | The simplest way ever to create AR content and experiences for your product and business |
| Sector | Augmented Reality |
| Vintage | Fund II |
| City | Columbus, OH |
| Current | Growing |
| Company |
|
|---|---|
| Description | Space cameras and compression algorithms |
| Sector | Spacetech |
| Vintage | Fund II |
| City | Los Angeles, CA |
| Current | Growing |
| Company |
|
|---|---|
| Description | Dynamic event management |
| Sector | Events |
| Vintage | Fund I |
| City | Boston, MA |
| Current | Acquired by The Knot |
| Company |
|
|---|---|
| Description | Bringing the zoo home |
| Sector | Consumer |
| Vintage | Fund II |
| City | Toronto, ON |
| Current | Growing |
| Company |
|
|---|---|
| Description | AI-powered bookkeeping service |
| Sector | SaaS |
| Vintage | Angel |
| City | Boston, MA |
| Current | Growing |
| Company |
|
|---|---|
| Description | Tenant experience technology |
| Sector | PropTech |
| Vintage | Angel |
| City | Boston, MA |
| Current | Growing |
| Company |
|
|---|---|
| Description | AI-powered contract analytics |
| Sector | AI |
| Vintage | Angel |
| City | Boston, MA |
| Current | Growing |