You’re only as good as the company you keep. Here are some of your peers who we’ve backed that are changing the world.
Company |
![]() |
---|---|
Description | Revolutionary saftety technology for first responders |
Sector | SaaS |
Vintage | Fund I + II |
City | Buffalo, NY |
Current | growing |
Company |
![]() |
---|---|
Description | Funding African student brilliance |
Sector | FinTech |
Vintage | Fund II |
City | Seneca Lake, NY |
Current | growing |
Company |
![]() |
---|---|
Description | Modernizing family building and fertility |
Sector | Consumer |
Vintage | Fund II |
City | San Diego, CA |
Current | growing |
Company |
![]() |
---|---|
Description | Website spoofing protection |
Sector | Security |
Vintage | Fund I |
City | Boston, MA |
Current | growing |
Company |
![]() |
---|---|
Description | Athlete merchandise management and sales |
Sector | Sports, NFT |
Vintage | Fund I |
City | Killington, VT |
Current | acquired |
Company |
![]() |
---|---|
Description | Live game development platform for creators |
Sector | Gaming |
Vintage | Fund I |
City | Boston, MA |
Current | growing |
Company |
![]() |
---|---|
Description | Powerful anti-harassment tools for social media |
Sector | Consumer Social |
Vintage | Fund II |
City | NYC, NY |
Current | growing |
Company |
![]() |
---|---|
Description | Employee perk management software |
Sector | HR Tech |
Vintage | Fund I |
City | Boston, MA |
Current | growing |
Company |
![]() |
---|---|
Description | Post-rehab support program for drugs, alcohol and smoking |
Sector | Healthcare IT |
Vintage | Fund I |
City | Boston, MA |
Current | growing |
Company |
![]() |
---|---|
Description | Better operating room efficiency |
Sector | Medical Device |
Vintage | Fund II |
City | Rochester, NY |
Current | growing |
Company |
![]() |
---|---|
Description | An HR integration solution |
Sector | Future of Work |
Vintage | Fund II |
City | Philadelphia, PA |
Current | growing |
Company |
![]() |
---|---|
Description | Get a truly clean butt |
Sector | Consumer |
Vintage | Fund II |
City | NYC, NY |
Current | growing |
Company |
![]() |
---|---|
Description | High resolution micro-LED displays w/ up to 25k pixels per inch |
Sector | Microelectronics |
Vintage | Fund I |
City | Rochester, NY |
Current | growing |
Company |
![]() |
---|---|
Description | Content operations management |
Sector | SaaS |
Vintage | Fund II |
City | Rochester, NY |
Current | growing |
Company |
![]() |
---|---|
Description | Crowdfunded inventory financing platform |
Sector | FinTech |
Vintage | Fund I |
City | Buffalo, NY |
Current | growing |
Company |
|
---|---|
Description | Financial wellbeing platform for employees |
Sector | FinTech |
Vintage | Fund I |
City | Boston, MA |
Current | growing |
Company |
![]() |
---|---|
Description | Better insight across all of your data, across all time |
Sector | SaaS |
Vintage | Fund II |
City | Boston, MA |
Current | growing |
Company |
![]() |
---|---|
Description | Restaurant quality ingredients delivered to your door |
Sector | Food |
Vintage | Fund I + II |
City | Boston, MA |
Current | growing |
Company |
![]() |
---|---|
Description | On demand voice services library |
Sector | Consumer |
Vintage | Fund I |
City | Denver, CO |
Current | growing |
Company |
![]() |
---|---|
Description | The future of pro cycling |
Sector | Sports |
Vintage | Fund II |
City | Miami, FL |
Current | growing |
Company |
![]() |
---|---|
Description | Imaginative outdoor advertising |
Sector | Marketing |
Vintage | Fund I + II |
City | Boston, MA |
Current | growing |
Company |
![]() |
---|---|
Description | Telemedicine for diagnosis and treatment of sleep apnea |
Sector | Healthcare IT |
Vintage | Fund I |
City | Buffalo, NY |
Current | growing |
Company |
![]() |
---|---|
Description | Fashionable eyewear with interchangable frames |
Sector | Consumer |
Vintage | Fund I |
City | NYC, NY |
Current | growing |
Company |
![]() |
---|---|
Description | Marketplace for dynamic combination therapy pricing |
Sector | Healthcare IT |
Vintage | Fund I |
City | Zug, CH |
Current | growing |
Company |
![]() |
---|---|
Description | Sales development rep (SDR) training program |
Sector | Future of Work |
Vintage | Fund II |
City | NYC, NY |
Current | growing |
Company |
![]() |
---|---|
Description | Sales and inventory software for independent tire dealers |
Sector | Ecommerce |
Vintage | Fund I |
City | Boston, MA |
Current | growing |
Company |
![]() |
---|---|
Description | Dynamic event management |
Sector | Events |
Vintage | Fund I |
City | Boston, MA |
Current | acquired |
Company |
![]() |
---|---|
Description | AI-powered bookkeeping service |
Sector | SaaS |
Vintage | Angel |
City | Boston, MA |
Current | growing |
Company |
![]() |
---|---|
Description | Tenant experience technology |
Sector | PropTech |
Vintage | Angel |
City | Boston, MA |
Current | growing |
Company |
![]() |
---|---|
Description | AI-powered contract analytics |
Sector | AI |
Vintage | Angel |
City | Boston, MA |
Current | growing |
Company |
![]() |
---|---|
Description | The fastest way to get research participants |
Sector | SaaS |
Vintage | Angel |
City | Boston, MA |
Current | growing |